<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>UnashamedSermons.com &#187; wealth</title>
	<atom:link href="http://www.unashamedsermons.com/tag/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unashamedsermons.com</link>
	<description>Sermons preached by Darren Ethier.  UnashamedSermons.com is a labor of love dedicated to all the pastors and Christian workers spreading the gospel of Jesus Christ around the world!</description>
	<lastBuildDate>Tue, 12 Jul 2011 15:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Startling Statistics on Depression</title>
		<link>http://www.unashamedsermons.com/2007/startling-statistics-on-depression/</link>
		<comments>http://www.unashamedsermons.com/2007/startling-statistics-on-depression/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:30:09 +0000</pubDate>
		<dc:creator>Darren Ethier</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.unashamedsermons.com/2007/startling-statistics-on-depression</guid>
		<description><![CDATA[It’s hard to believe, but Americans are the unhappiest people on earth. That is the conclusion of a new study by the World Health Organization and the Harvard Medical School, which found that 9.6 percent of Americans suffer from depression or &#8230; <a href="http://www.unashamedsermons.com/2007/startling-statistics-on-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s hard to believe, but Americans are the unhappiest people on earth. That is the conclusion of a new study by the World Health Organization and the Harvard Medical School, which found that 9.6 percent of Americans suffer from depression or bipolar disorder ? the highest rate of the 14 nations surveyed. Our &#8220;Prozac nation&#8221; has a greater percentage of depressed people than war-torn Lebanon (6.6 percent); job-starved Mexico (4.8 percent); carefree, hedonistic Italy (3.8 percent); and overworked, socially rigid Japan (3.1 percent). And how’s this for a paradox: Nigeria, a land of desperate poverty, rampant corruption and violent tribal conflict, had the lowest depression rate of all ? just 0.8 percent. How can this be? One possibility is that when your life is a struggle for clean water and adequate food, you don’t have time to indulge in existential despair. In New York, on the other hand, a lawyer making $200,000 a year may find himself “depressed” if he doesn’t make partner in his mid-30s. It may also be that in less modern societies, people find comfort and meaning in their families, their religion and their cultural traditions.<br />
<em>Vince                                       Siciliano, Wall Street Journal’s The Week Magazine, 3/23/07</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unashamedsermons.com/2007/startling-statistics-on-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

