<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>UnashamedSermons.com &#187; Statistics</title>
	<atom:link href="http://www.unashamedsermons.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unashamedsermons.com</link>
	<description>Sermons preached by Darren Ethier.  UnashamedSermons.com is a labor of love dedicated to all the pastors and Christian workers spreading the gospel of Jesus Christ around the world!</description>
	<lastBuildDate>Tue, 01 May 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Startling Statistics on Depression</title>
		<link>http://www.unashamedsermons.com/2007/startling-statistics-on-depression/</link>
		<comments>http://www.unashamedsermons.com/2007/startling-statistics-on-depression/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:30:09 +0000</pubDate>
		<dc:creator>Darren Ethier</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.unashamedsermons.com/2007/startling-statistics-on-depression</guid>
		<description><![CDATA[It’s hard to believe, but Americans are the unhappiest people on earth. That is the conclusion of a new study by the World Health Organization and the Harvard Medical School, which found that 9.6 percent of Americans suffer from depression or &#8230; <a href="http://www.unashamedsermons.com/2007/startling-statistics-on-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s hard to believe, but Americans are the unhappiest people on earth. That is the conclusion of a new study by the World Health Organization and the Harvard Medical School, which found that 9.6 percent of Americans suffer from depression or bipolar disorder ? the highest rate of the 14 nations surveyed. Our &#8220;Prozac nation&#8221; has a greater percentage of depressed people than war-torn Lebanon (6.6 percent); job-starved Mexico (4.8 percent); carefree, hedonistic Italy (3.8 percent); and overworked, socially rigid Japan (3.1 percent). And how’s this for a paradox: Nigeria, a land of desperate poverty, rampant corruption and violent tribal conflict, had the lowest depression rate of all ? just 0.8 percent. How can this be? One possibility is that when your life is a struggle for clean water and adequate food, you don’t have time to indulge in existential despair. In New York, on the other hand, a lawyer making $200,000 a year may find himself “depressed” if he doesn’t make partner in his mid-30s. It may also be that in less modern societies, people find comfort and meaning in their families, their religion and their cultural traditions.<br />
<em>Vince                                       Siciliano, Wall Street Journal’s The Week Magazine, 3/23/07</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unashamedsermons.com/2007/startling-statistics-on-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men &amp; Church</title>
		<link>http://www.unashamedsermons.com/2007/men-church/</link>
		<comments>http://www.unashamedsermons.com/2007/men-church/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 13:18:22 +0000</pubDate>
		<dc:creator>Darren Ethier</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[church-attendance]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Men-and-Church]]></category>
		<category><![CDATA[ministry-to-men]]></category>
		<category><![CDATA[service-planning]]></category>

		<guid isPermaLink="false">http://www.unashamedsermons.com/2007/men-church</guid>
		<description><![CDATA[Less than 40% of church attendants at a typical worship service are men. Men are the world&#8217;s largest unchurched people group, according to Church for Men, founded by David Murrow, author of Why Men Hate Going to Church. He argues &#8230; <a href="http://www.unashamedsermons.com/2007/men-church/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Less than 40% of church attendants at a typical worship service are men.</p>
<p align="justify">         Men are the world&#8217;s largest unchurched people group, according to Church for Men, founded by David Murrow, author of Why Men Hate Going to Church. He argues that worship services today are typically built around feminine values, with worship songs that are sweet and sentimental and sermons that emphasize home, marriage and family. Men need more masculine imagery and more opportunities to use their unique skills. They have their own language, culture and needs. Murrow says that, rather than having a separate men&#8217;s ministry, churches need to integrate everything they do with a masculine spirit. Here are some of the suggestions Church for Men makes, based on their research:<span id="more-464"></span></p>
<ul>
<li>Have special worship services with a theme targeted at men, such as &#8220;Great Outdoors Sunday,&#8221; so men feel at home and not uncomfortable on cushiony pews with fresh flowers everywhere and quilted banners hanging around the church.</li>
<li>Shorter is better when reaching men. Sunday worship services should always be wrapped up in one hour or less.</li>
<li>Worship songs should have lyrics that men can relate to. While hymnals are full of anthems for men, today&#8217;s praise songs sound more like love songs. Men prefer upbeat music and songs that do not repeat over and over.</li>
<li>Services need to be relevant to the world in which men live if they are to change the perception that church is boring or irrelevant.</li>
</ul>
<p align="justify"> Churches that have more men active in the church (60% or more) are more likely to be growing.</p>
<p>“Here&#8217;s the wonderful truth about women,” argues Church for Men. “They are comfortable with guy things.” And with 1 out of 5 married women worshiping on Sundays without their husbands, most women would gladly try something new in order to attract their husbands, sons and fathers to church.<br />
(from Pastor’s Weekly Briefing, 6/8/07)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unashamedsermons.com/2007/men-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of religion in Canada and the USA</title>
		<link>http://www.unashamedsermons.com/2007/348/</link>
		<comments>http://www.unashamedsermons.com/2007/348/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 15:27:54 +0000</pubDate>
		<dc:creator>Darren Ethier</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.unashamedsermons.com/2007/348</guid>
		<description><![CDATA[Since ?92 the importance of religion to Canadians fell from 61% to 39%; in the U.S it dropped from 83% to 63%. (from Church Leaders Intelligence Report &#8211; 01/24/07)]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="verdana">Since ?92 the importance of religion to Canadians fell from 61% to 39%; in the U.S it dropped from 83% to 63%. <em>(from <a href="http://trackit.outreach.com/t/113222/7693607/900100/0/">Church Leaders Intelligence Report</a> &#8211; 01/24/07)</em><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unashamedsermons.com/2007/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce among Churchgoers</title>
		<link>http://www.unashamedsermons.com/2006/divorce-among-churchgoers/</link>
		<comments>http://www.unashamedsermons.com/2006/divorce-among-churchgoers/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 17:03:32 +0000</pubDate>
		<dc:creator>Darren Ethier</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[church-goers]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.unashamedsermons.com/2006/divorce-among-churchgoers</guid>
		<description><![CDATA[While the prevailing wisdom says that born-again Christians are just as likely as non-Christians to divorce, that may not give the whole picture. Sociologist Brad Wilcox says that when church attendance is taken into the discussion, it isn&#8217;t even close. &#8230; <a href="http://www.unashamedsermons.com/2006/divorce-among-churchgoers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Verdana, Arial, Helvetica, sans-serif"> While the prevailing wisdom says that born-again Christians are just as likely as non-Christians to divorce, that may not give the whole picture. Sociologist Brad Wilcox says that when church attendance is taken into the discussion, it isn&#8217;t even close. Churchgoers &#8211; whether they are evangelicals, mainline Christians, or Roman Catholics &#8211; are far more likely not to get divorced than those who don&#8217;t attend church. <font size="1" color="#666666">- Source: Interview with Brad Wilcox in <em>Christianity Today</em> (October, 2006)</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unashamedsermons.com/2006/divorce-among-churchgoers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

